Manassas Central
Medley 1 & 2 Schedule
Group | Mon | Tues | Wed | Thurs |
---|---|---|---|---|
Medley 1 Max/Flex (4x) (M-Th) | 5:00-6:00pm @ CPAC | 5:00-6:00pm @ CPAC | 5:00-6:00pm @ CPAC | 5:00-6:00pm @ CPAC |
Medley 1 (2x) (T/Th) | 5:00-6:00pm @ CPAC | 5:00-6:00pm @ CPAC | ||
Medley 1 (2x) (M/W) | 5:00-6:00pm @ CPAC | 5:00-6:00pm @ CPAC | ||
Medley 2 Max/Flex (4x) (M/T/W/Th) | 7:00-8:00pm @ CPAC | 7:00-8:00pm @ CPAC | 7:00-8:00pm @ CPAC | 7:00-8:00pm @ CPAC |
Medley 2 (2x) (T/Th) | 7:00-8:00pm @ CPAC | 7:00-8:00pm @ CPAC | ||
Medley 2 (2x) (M/W) | 7:00-8:00pm @ CPAC | 7:00-8:00pm @ CPAC |
CPAC = Central Park Aquatics Center: 10371 Central Park Dr., Ste A, Manassas, VA 220110