Prince William East
Advanced 1 & 2 Schedule
Group | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
Advanced 1 Max/Flex (4x+) (M-Sa) | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 8:30-9:30am @ Dale City Rec |
Advanced 1 (3x) (M/W/F) | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | |||
Advanced 1 (3x) (T/Th/Sa) | 5:00-6:00pm @ Chinn | 5:00-6:00pm @ Chinn | 8:30-9:30am @ Dale City Rec | |||
Advanced 2 Max/Flex (4x+) (M-Sa) | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 8:30-9:30am @ Dale City Rec |
Advanced 2 (3x) (T/Th/Sa)) | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 8:30-9:30am @ Dale City Rec | |||
Advanced 2 (3x) (M/W/F) | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn | 6:00-7:00pm @ Chinn |
Chinn = Chinn Aquatic & Fitness Center: 13025 Chinn Park Dr., Woodbridge, VA 22192
Dale City Rec= Dale City Recreation Center: 14300 Minnieville, Dale City, VA 22193